Tampa Market Report
$250,882
AVERAGE PRICE OF 45 DISTRESSED HOMES$2,434,537
AVERAGE PRICE OF 589 MULTI-MILLION DOLLAR HOMES$1,279,630
AVERAGE PRICE OF 590 NEWLY BUILT HOMES$1,464,279
AVERAGE PRICE OF 530 HOMES WITH A POOL$635,185
AVERAGE PRICE OF 231 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $266,248 |
2 bedrooms | $401,144 |
3 bedrooms | $593,227 |
4 bedrooms | $728,695 |
5 bedrooms | $1,842,358 |
Tampa Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,544 | 3,458 | 3,336 | 3,293 | 3,201 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $457,214 | $462,832 | $465,863 | $475,613 | $488,938 |
Med Price Change | -1.23% | -0.65% | -2.09% | -2.80% | -1.51% |
Avg Bedrooms | 2.76 beds | 2.77 beds | 3.07 beds | 2.9 beds | 2.82 beds |
Avg Bathrooms | 2.3 baths | 2.2 baths | 2.31 baths | 2.23 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blake-Hb | 113 | $524,413 | 126 days |
Chamberlain-Hb | 131 | $495,387 | 102 days |
Not Zoned For Hernando | 7 | $468,200 | 77 days |
Plant-Hb | 364 | $1,767,934 | 123 days |
Robinson-Hb | 214 | $827,607 | 102 days |
Wharton-Hb | 149 | $477,515 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,485 | n/a | 90 days |
Distressed Homes | 45 | $250,882 | 103 days |
Multi-Million Dollar Homes | 589 | $2,434,537 | 172 days |
Newly Built Homes | 590 | $1,279,630 | 170 days |
Homes with a Pool | 530 | $1,464,279 | 92 days |
Reduced Price Homes | 231 | $635,185 | 69 days |